Pred pár mesiacmi som písal o vzostupe ázijských univerzít. Tentokrát sa pozrite na rebríček najlepších univerzít Ázie podľa World University Rankings. Už tretí rok ho vedie Singapur. Zaujímavé sú výsledky Číny a Hong Kongu.
Top 10 univerzít v Ázii:
| Umiestnenie v Ázii 2018 | Umiestnenie v Ázii 2017 | Svetová pozícia vo WUR 2018 | Inštitúcia | Krajina/región |
| 1 | 1 | =22 | National University of Singapore | Singapore |
| 2 | 3 | 30 | Tsinghua University | China |
| 3 | 2 | =27 | Peking University | China |
| 4 | 5 | 40 | University of Hong Kong | Hong Kong |
| =5 | 6 | 44 | Hong Kong University of Science and Technology | Hong Kong |
| =5 | 4 | 52 | Nanyang Technological University | Singapore |
| 7 | 11 | 58 | Chinese University of Hong Kong | Hong Kong |
| 8 | 7 | 46 | The University of Tokyo | Japan |
| 9 | 9 | =74 | Seoul National University | South Korea |
| 10 | 8 | =95 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea |
Prevzaté z článku: Asia University Rankings 2018: results announced (timeshighereducation.com)
Pozrite si tiež:
