Program Horizont 2020 zafinancoval zatiaľ 388 projektov s 1570 účastníkmi v hodnote vyše 463 miliónov eur. Za Slovensko je to doposiaľ 14 účastníkov, ktorí získalo spolu takmer 2 milióny. Pozrite si ich zoznam.

Ak sa chcete pozrieť, ktoré organizácie uspeli v oblasti energetiky a obnoviteľných zdrojov v rámci programu Horizont 2020, navštívte Energy Data Hub, kde nájdete podrobné výsledky, vrátane odkazov na jednotlivé projekty.
Zoznam úspešných slovenských organizácií a ich projekty (v stĺpci Grant je uvedená požadovaný príspevok Európskej komisie k nákladom projektu príslušného slovenského partnera):
| Participant | Project title | Grant |
| APPLIED PRECISION s.r.o. | New Method of Magnetic Field Integration and its Smart Grid and Industrial Applications | 50.000 |
| e-code | Capacity Building on Energy Performance Contracting in European Markets in Transition | 149.200 |
| Energetické centrum Bratislava | Energy Efficiency with Performance Guarantees in Private and Public Sector | 61.969 |
| Energetické centrum Bratislava | Quality certification frameworks for Energy Efficiency services to scale up responsible investment in the building sector | 81.430 |
| Mesto Trnava | Peer Powered Cities and Regions | 80.888 |
| Národný ústav celoživotného vzdelávania | Setting up Qualification and Continuing Education and Training Scheme for Middle and Senior Level Professionals on Energy Efficiency and Use of Renewable Energy Sources in Buildings | 56.635 |
| Skládky a odpady s.r.o. | Decentralised diminished mineralization incineration unit for dewatered sewage sludge lends resource efficient low-carbon electricity generation | 0 |
| Slovenská inovačná a energetická agentúra | Concerted Action supporting the transposition and implementation of Directive 2009/28/EC on the promotion of the use of energy from renewable sources (RES Directive) | 64.999 |
| Slovenská inovačná a energetická agentúra | Facilitating Multi-level governance for energy efficiency | 106.508 |
| Slovenská inovačná a energetická agentúra | ODYSSEE-MURE, a decision support tool for energy efficiency policy evaluation. | 36.325 |
| Slovenská inovačná a energetická agentúra | Engaging European Start-ups and Young SMEs for Action for Sustainable Energy | 92.931 |
| Slovenská rada pre zelené budovy | A multi-stakeholder Regional Action Network as a living structural base to effectively help define and implement deep energy efficient building renovation at local, national and European level. | 131.953 |
| Slovenská technická univerzita v Bratislave | Setting up Qualification and Continuing Education and Training Scheme for Middle and Senior Level Professionals on Energy Efficiency and Use of Renewable Energy Sources in Buildings | 68.058 |
| Slovenská komora stavebných inžinierov | Setting up Qualification and Continuing Education and Training Scheme for Middle and Senior Level Professionals on Energy Efficiency and Use of Renewable Energy Sources in Buildings | 400.544 |
| Technický a skúšobný ústav stavebný n.o. | Concerted Action EPBD IV | 22.140 |
| Ústav vzdelávania a služieb | Network for Using BIM to Increase the Energy Performance | 53.813 |
| VIAEUROPA Competence Centre s.r.o. | Setting up Qualification and Continuing Education and Training Scheme for Middle and Senior Level Professionals on Energy Efficiency and Use of Renewable Energy Sources in Buildings | 163.695 |
| VIAEUROPA Competence Centre s.r.o. | Network for Using BIM to Increase the Energy Performance | 77.375 |
| VIAEUROPA Competence Centre s.r.o. | New competence for building professionals and blue collar workers – certified qualification schemes to upgrade the qualification for building nZEBs | 206.525 |
| Zväz stavebných podnikateľov Slovenska | Setting up Qualification and Continuing Education and Training Scheme for Middle and Senior Level Professionals on Energy Efficiency and Use of Renewable Energy Sources in Buildings | 86.035 |
Viac informácií a informačné zdroje:
- Horizon 2020 Energy Efficiency data hub (zoznam schválených projektov a organizácií)
- Prezentácie z informačného dňa Európskej komisie
Ďalšie data huby: